Other than the fact that the G410 can be used in a wireless configuration and a hub, are there any technical or feature differences between these two models? If I do not need the hub (already have one) and I have doorbell wires at the installation location, is there any advantage of one vs the other?
1 Like
Hi.
Here is the direct comparison:
| Feature | Doorbell Camera G400 (Wired) | Doorbell Camera Hub G410 |
|---|---|---|
| Built-in Smart Home Hub | No | Yes (Matter Controller, Zigbee Hub & Thread Border Router) |
| Requires an additional Hub? | No (works standalone via Wi-Fi/LAN, but doesn’t connect sensors) | No (acts as a hub for other sensors itself) |
| Weather Resistance | IP65 certified (rain and dust resistant) | No official IP rating specified |
| Power Supply | Hardwired only (8–24V AC/DC) or PoE (Power over Ethernet) | Battery powered (6x AA) or Hardwired (12–24V AC/DC) |
| Network Connectivity | Wi-Fi 6 (Dual-Band) & Ethernet (LAN port) | Dual-Band Wi-Fi (no Wi-Fi 6) & Bluetooth (no LAN) |
| Motion Sensor | Unknown / Not explicitly specified | Built-in mmWave Radar Sensor |
| Field of View & Aspect Ratio | 165° (3:4 format, focus on “head-to-toe” & packages on the ground) | 175° (4:3 format, ultra-wide field of view) |
| Special Software Features | Quick Reply & Instant Video Call available | Currently not available (Update possibly mid-April) |
I hope this table helps! Please feel free to correct me if I’m wrong. I wasn’t aware of all of them, such as the motion sensor.
I intentionally left out similarities like 2K resolution, MicroSD support, Dual-Band Wi-Fi, Apple HomeKit (HSV), local AI recognition, and the separate indoor chime to really focus on the actual differences.
6 Likes
Thanks for the comparison. Although the price of G400 is really good i’ll keep my G410, at least till next iteration that hopefully will be POE too
1 Like
| Feature | Doorbell Camera G400 (Wired) | Doorbell Camera Hub G410 |
|---|---|---|
| Built-in Smart Home Hub | No | Yes (Matter Controller, Zigbee Hub & Thread Border Router) |
| Requires an additional Hub? | No (works standalone via Wi-Fi/LAN, but doesn’t connect sensors) | No (acts as a hub for other sensors itself) |
| Weather Resistance | IP65 certified (rain and dust resistant) | No official IP rating specified |
| Power Supply | Hardwired only (8–24V AC/DC) or PoE (Power over Ethernet) | Battery powered (6x AA) or Hardwired (12–24V AC/DC) |
| Network Connectivity | Wi-Fi 6 (Dual-Band) & Ethernet (LAN port) | Dual-Band Wi-Fi (no Wi-Fi 6) & Bluetooth (no LAN) |
| Motion Sensor | Due to it always keep working likes G100/G350(No need to sleep to save battery power),so no need a redundant sensor | Built-in mmWave Radar Sensor |
| Field of View & Aspect Ratio | 165° (3:4 format, focus on “head-to-toe” & packages on the ground) | 175° (4:3 format, ultra-wide field of view) |
| Special Software Features | Quick Reply & Instant Video Call available | Currently not available (Update possibly mid-April) |
| Local AI Features(No subscription fee) | Human,Motion,Intrusion Zone | Lingerer, Face |
3 Likes
Thank you
for the additional information regarding the motion sensor and the local AI features.
1 Like
Thanks for the information, that helped a lot.
1 Like